Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Cowboy Action Match of April '07
| Coyote Valley Sharp Shooters | |||||||
| April-07 | |||||||
| Alias | Cat. | 1 | 2 | 3 | 4 | Total time | Misses/Pro |
| Carlos El Hombre | Senior Shootist | 52.4 | 41.63 | 41.65 | 36.32 | 172 | 1/0 |
| Springfield Slim | Duelist | 50.01 | 45.93 | 59.29 | 37.61 | 192.84 | 1/0 |
| Cpt. Jim West | Shootist | 52.52 | 45.39 | 57.74 | 42.43 | 198.08 | 2/0 |
| Sparky | Duelist | 49.92 | 48.09 | 60.25 | 79.73 | 237.99 | 4/0 |
| WIF | Senior | 99.1 | 66.22 | 64.04 | 62.05 | 291.41 | 9/0 |
| Pokey Bob | Senior Shootist | 74.42 | 75.31 | 71.9 | 73.95 | 295.58 | 1/0 |
| Yoke | Junior | 85.79 | 88.56 | 84.98 | 82.27 | 341.6 | 8/0 |
| Buckaroo Vern | Shootist | 83.16 | 90.46 | 112.1 | 100 | 385.72 | 12/0 |
| Coyote | Gunfighter | 106.87 | 156.01 | 114.39 | 146.51 | 523.78 | 8/2 |
| Captain Ball | Senior-Plainsman | 139.72 | 128.52 | 231.5 | 167.74 | 667.48 | 13/1 |
| Querida | Lady Shootist | 67.67 | 53.96 | 65.71 | 999 | 1186.34 | 10/0 |
| Tres Pinos | Duelist | 78.66 | 82.22 | 45.33 | 999 | 1205.21 | 7/2 |
designed & maintained by Circle K Software