Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Cowboy Action Match of August '07
| DATE | 0.00 | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | ||||||||||||||||||
| NAME | PLACE | CTGRY | MATCH TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | ||||
| Carlos El Hombre | Sr | 207.95 | 52.25 | 0 | 52.25 | 36.45 | 1 | 5 | 41.45 | 63.58 | 1 | 5 | 68.58 | 45.67 | 0 | 45.67 | |||||||
| Parsons Range | Trad | 208.08 | 41.44 | 2 | 10 | 51.44 | 36.75 | 0 | 36.75 | 58.29 | 4 | 20 | 78.29 | 36.60 | 1 | 5 | 41.6 | ||||||
| Doc Plumbum | Trad | 224.91 | 41.49 | 0 | 41.49 | 42.17 | 1 | 5 | 47.17 | 70.42 | 1 | 5 | 75.42 | 45.83 | 3 | 15 | 60.83 | ||||||
| Sparky | Trad | 248.25 | 50.30 | 1 | 5 | 55.3 | 49.56 | 0 | 49.56 | 69.37 | 3 | 15 | 84.37 | 54.02 | 1 | 5 | 59.02 | ||||||
| Wif | Sr | 251.75 | 59.29 | 1 | 5 | 64.29 | 46.61 | 1 | 5 | 51.61 | 70.74 | 0 | 70.74 | 65.11 | 0 | 65.11 | |||||||
| Cherokee Jeb | Trad | 255.42 | 52.71 | 1 | 5 | 57.71 | 48.42 | 1 | 5 | 53.42 | 65.92 | 5 | 25 | 90.92 | 53.37 | 0 | 53.37 | ||||||
| Accurate Allie | LT | 256.38 | 41.01 | 4 | 20 | 61.01 | 50.61 | 3 | 15 | 65.61 | 57.74 | 4 | 20 | 77.74 | 47.02 | 1 | 5 | 52.02 | |||||
| Great Scott | Trad | 295.73 | 57.53 | 0 | 57.53 | 50.18 | 1 | 5 | 55.18 | 74.15 | 2 | 10 | 84.15 | 68.87 | 6 | 30 | 98.87 | ||||||
| Literary Lue | Lt | 298.08 | 53.5 | 3 | 15 | 68.5 | 63.45 | 2 | 10 | 73.45 | 71.54 | 2 | 10 | 81.54 | 59.59 | 3 | 15 | 74.59 | |||||
| JR. Harvey | Dul | 319.76 | 56.15 | 3 | 15 | 71.15 | 57.87 | 3 | 15 | 72.87 | 66.62 | 4 | 20 | +10 | 96.62 | 59.12 | 4 | 20 | 79.12 | ||||
| Yoke | Trad | 330.07 | 76.22 | 0 | 76.22 | 67.53 | 1 | 5 | +10 | 82.53 | 85.77 | 2 | 10 | 95.77 | 70.55 | 1 | 5 | 75.55 | |||||
| Kid Raven | Trad | 335.72 | 61.79 | 2 | 10 | 71.79 | 68.49 | 1 | 5 | 73.49 | 90.25 | 4 | 20 | 110.25 | 65.19 | 3 | 15 | 80.19 | |||||
| Norseman | Sr | 344.97 | 83.89 | 0 | +10 | 93.89 | 64.42 | 1 | 5 | +10 | 79.42 | 92.62 | 2 | 10 | 102.62 | 69.04 | 0 | 69.04 | |||||
| Trainman | Sr | 351.29 | 64.59 | 4 | 20 | 84.59 | 67.34 | 1 | 5 | 72.34 | 84.63 | 2 | 10 | +10 | 104.63 | 59.73 | 4 | 20 | +10 | 89.73 | |||
| Coyote Man | GF | 419.43 | 79.5 | 5 | 25 | 104.5 | 77.24 | 2 | 10 | 87.24 | 113.83 | 6 | 30 | 143.83 | 73.86 | 2 | 10 | 83.86 | |||||
| Buckaroo Vern | Jr | 465.43 | 68.86 | 2 | 10 | 78.86 | 93.65 | 3 | 15 | 108.65 | 110.47 | 6 | 30 | 140.47 | 97.45 | 8 | 40 | 137.45 | |||||
designed & maintained by Circle K Software