Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Cowboy Action Match of December '07
| DATE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | |||||||||||||||||||
| NAME | PLACE | CTGRY | MATCH TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | ||||
| Carlos El Hombre | Senior | 190.74 | 34.76 | 1 | 5 | 39.76 | 30.33 | 1 | 5 | 35.33 | 72.51 | 2 | 10 | 82.51 | 33.14 | 0 | 0 | 33.14 | |||||
| Salinas Cowboy | Modern | 223.28 | 41.21 | 2 | 10 | 51.21 | 32.64 | 2 | 10 | 42.64 | 72.40 | 1 | 5 | 77.4 | 37.03 | 3 | 15 | 52.03 | |||||
| Kid Raven | Wild B. | 259.86 | 49.37 | 0 | 0 | 49.37 | 53.94 | 1 | 5 | 58.94 | 79.47 | 2 | 10 | 89.47 | 52.08 | 2 | 10 | 62.08 | |||||
| Wif | Duelist? | 271.39 | 49.70 | 2 | 10 | 59.7 | 41.67 | 3 | 15 | 56.67 | 106.86 | 0 | 0 | 106.86 | 38.162 | 2 | 10 | 48.162 | |||||
| Sparky | Trad. | 280.23 | 48.05 | 1 | 5 | 53.05 | 52.00 | 2 | 10 | 62 | 105.18 | 1 | 5 | +10 | 120.18 | 40.00 | 1 | 5 | 45 | ||||
| Springfield Slim | Trad. | 293.58 | 49.52 | 0 | 0 | 49.52 | 38.13 | 1 | 5 | 43.13 | 112.87 | 1 | 5 | +10 | 127.87 | 58.06 | 3 | 15 | 73.06 | ||||
| Cpt. Jim West | 49r | 314.37 | 59.63 | 9 | 45 | +10 | 114.63 | 39.67 | 1 | 5 | 44.67 | 110.88 | 1 | 5 | 115.88 | 39.19 | 0 | 0 | 39.19 | ||||
| Norseman | Senior | 331.60 | 75.35 | 0 | 0 | +10 | 85.35 | 52.15 | 1 | 5 | 57.15 | 135.16 | 0 | 0 | 135.16 | 53.94 | 0 | 53.94 | |||||
| Yoke | Trad. | 389.23 | 79.61 | 0 | 0 | +10 | 89.61 | 62.67 | 1 | 5 | 67.67 | 152.15 | 5 | 25 | 177.15 | 54.80 | 0 | 0 | 54.8 | ||||
| Buckaroo Vern | Trad. | 475.44 | 108.01 | 1 | 5 | +10 | 123.01 | 72.13 | 1 | 5 | 77.13 | 171.02 | 4 | 20 | 191.02 | 79.28 | 1 | 5 | 84.28 | ||||
| Coyote | Duelist | 479.18 | 83.40 | 7 | 35 | 118.4 | 69.08 | 7 | 35 | 104.08 | 169.06 | 2 | 10 | 179.06 | 62.64 | 3 | 15 | 77.64 | |||||
designed & maintained by Circle K Software