Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Cowboy Action Match of February '07
| Coyote Valley Sharp Shooters | ||||||||
| FEB '07 | ||||||||
| Alias | Cat. | 1 | 2 | 3 | 4 | Total time | Misses/Pro | |
| Parsons Range | Shootist | 52.83 | 55.06 | 34.98 | 42.89 | 185.76 | 4/0 | |
| Carlos El Hombre | Senior-Shootist | 46.29 | 68.69 | 41.67 | 44.21 | 200.86 | 2/1 +5 | |
| WIF | Senior-Shootist | 71.43 | 67.67 | 55.18 | 58.69 | 252.97 | 4/0 +5 | |
| Fightin' Frank | Gunfighter | 62.05 | 73.43 | 62.5 | 56.37 | 254.35 | 4/1 | |
| Sparky | Shootist | 57.63 | 67.55 | 81.36 | 48.07 | 254.61 | 3/+5 | |
| Bad Eye Bobolu | Senior-Shootist | 84.23 | 72.13 | 49.89 | 48.72 | 254.97 | 7/1 +5 | |
| Springfield Slim | Duelist-BP | 53.45 | 68.5 | 89.19 | 64.21 | 275.35 | 7/1 | |
| Slow Cal | Shootist | 106.06 | 69.42 | 55.79 | 61.22 | 292.49 | 3/1 | |
| Cpt. Jim West | Shootist | 54.53 | 81.31 | 70.3 | 89.65 | 295.79 | 10/2 +5 | |
| Mister ED | Senior-Shootist | 77.19 | 68.37 | 93.54 | 57.35 | 296.45 | 7/2 +5 | |
| Marshal Buck Savage | Duelist | 83.21 | 79.53 | 77.38 | 65.94 | 306.06 | 8/1 | |
| Pokey Bob | Senior-Shootist | 80.72 | 94.9 | 87.3 | 89.61 | 352.53 | 6/+5 | |
| Rusty Red | Duelist | 122.13 | 111.35 | 127.08 | 87.6 | 448.16 | 11/1 | |
| Coyote | Gunfighter | 113.82 | 121.42 | 122.91 | 100.5 | 458.64 | 13/3 | |
| Marshal Mike Walker | Shootist | 232.37 | 149.67 | 133.69 | 133.5 | 649.2 | 2/1 | |
designed & maintained by Circle K Software