Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Cowboy Action Match of July '07
| Jul-07 | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | |||||||||||||||||||
| NAME | PLACE | CTGRY | MATCH TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | ||||
| Carlos El Hombre | 1 | S. SHT | 179.71 | 38.09 | 1 | 5 | 43.09 | 46.16 | 2 | 10 | 56.16 | 37.13 | 1 | 5 | 42.13 | 38.33 | 0 | 0 | 38.33 | ||||
| Parsons Range | 2 | SHT | 202.85 | 40.25 | 2 | 10 | 50.25 | 46.52 | 1 | 5 | 51.52 | 41.40 | 2 | 10 | 51.40 | 49.68 | 0 | 0 | 49.68 | ||||
| Doc Plumbum | 3 | SHT | 218.05 | 53.45 | 0 | 0 | 53.45 | 53.97 | 2 | 10 | 63.97 | 44.83 | 0 | 0 | 44.83 | 55.80 | 0 | 0 | 55.8 | ||||
| Springfield Slim | 4 | BLK P | 219.78 | 52.74 | 1 | 5 | 57.74 | 51.10 | 2 | 10 | 61.1 | 40.44 | 0 | 0 | 40.44 | 60.50 | 0 | 0 | 60.5 | ||||
| Kid Raven | 5 | SHT | 247.59 | 53.91 | 0 | 0 | 53.91 | 62.41 | 1 | 5 | 67.41 | 54.25 | 1 | 5 | 59.25 | 67.02 | 0 | 0 | 67.02 | ||||
| Sparky | 6 | SHT | 270.11 | 50.67 | 3 | 15 | +10 | 75.67 | 56.94 | 3 | 15 | 71.94 | 53.01 | 0 | 0 | 53.01 | 69.49 | 0 | 0 | 69.49 | |||
| Wif | 7 | S | 272.38 | 67.71 | 2 | 10 | 77.71 | 68.60 | 0 | 0 | 68.6 | 54.73 | 0 | 0 | 54.73 | 71.34 | 0 | 0 | 71.34 | ||||
| J. R. Harvey | 8 | DLST | 303.02 | 60.73 | 1 | 5 | 65.73 | 69.55 | 4 | 20 | 89.55 | 62.30 | 1 | 5 | 67.3 | 80.44 | 0 | 0 | 80.44 | ||||
| Marshal Buck Savage | 9 | DLST | 306.41 | 59.17 | 2 | 10 | 69.17 | 65.75 | 3 | 15 | 80.75 | 42.12 | 1 | 5 | 47.12 | 99.37 | 0 | 0 | +10 | 109.37 | |||
| Cherokee Jeb | 10 | SHT | 307.54 | 66.12 | 1 | 5 | 71.12 | 62.73 | 1 | 5 | +10 | 77.73 | 62.86 | 4 | 20 | +10 | 92.86 | 65.83 | 0 | 0 | 65.83 | ||
| Literary Lue | 11 | L. SHT | 333.95 | 66.59 | 0 | 0 | +10 | 76.59 | 58.21 | 2 | 10 | 68.21 | 65.76 | 6 | 30 | 95.76 | 93.39 | 0 | 0 | 93.39 | |||
| Norseman | 12 | S.SHT | 373.15 | 65.08 | 1 | 5 | 70.08 | 69.67 | 1 | 5 | 74.67 | 60.10 | 0 | 0 | 60.1 | 168.30 | 0 | 0 | 168.3 | ||||
| Pokey Bob | 13 | S.SHT | 405.71 | 91.34 | 2 | 10 | 101.34 | 67.50 | 1 | 5 | 72.5 | 58.92 | 0 | 0 | 58.92 | 172.95 | 0 | 0 | 172.95 | ||||
| Yoke | 14 | SHT | 427.49 | 109.34 | 6 | 30 | 139.34 | 82.54 | 1 | 5 | 87.54 | 82.75 | 3 | 15 | 97.75 | 102.86 | 0 | 0 | 102.86 | ||||
| Coyote | 15 | GFTR | 427.61 | 78.82 | 3 | 15 | 93.82 | 105.10 | 5 | 25 | 130.1 | 85.91 | 8 | 40 | 125.91 | 77.78 | 0 | 0 | 77.78 | ||||
| Captain Ball | 16 | DLST | 458.79 | 105.62 | 5 | 25 | 130.62 | 65.34 | 6 | 30 | 95.34 | 104.90 | 0 | 1 | 105.9 | 126.93 | 0 | 0 | 126.93 | ||||
| Buckaroo Vern | 17 | J. SHT | 516.15 | 76.81 | 5 | 25 | 101.81 | 97.15 | 6 | 30 | 127.15 | 87.48 | 0 | 1 | 88.48 | 198.71 | 0 | 0 | 198.71 | ||||
designed & maintained by Circle K Software