Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Cowboy Action Match of November '07
| DATE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | |||||||||||||||||||
| NAME | PLACE | CTGRY | MATCH TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | ||||
| Carlos El Hombre | 1 | Senior | 175.41 | 38.81 | 1 | 5 | 43.81 | 52.59 | 0 | 0 | 52.59 | 49.83 | 0 | 0 | 49.83 | 29.18 | 0 | 0 | 29.18 | ||||
| Bad Eye Bobolu | 2 | Senior | 184.69 | 45.94 | 0 | 0 | 45.94 | 47.64 | 1 | 5 | 52.64 | 39.76 | 1 | 5 | 44.76 | 31.35 | 2 | 10 | 41.35 | ||||
| Doc Pb | 3 | Trad | 229.72 | 41.64 | 2 | 10 | 51.64 | 57.07 | 0 | 0 | 57.07 | 48.55 | 2 | 10 | 58.55 | 37.46 | 5 | 25 | 62.46 | ||||
| Salinas Cowboy | 4 | Modern | 233.87 | 44.92 | 2 | 10 | 54.92 | 49.8 | 1 | 5 | 54.8 | 55.33 | 1 | 5 | +10 | 70.33 | 43.82 | 2 | 10 | 53.82 | |||
| JR Harvey | 5 | Duelist | 254.14 | 69.61 | 1 | 5 | 74.61 | 64.20 | 1 | 5 | 69.2 | 63.88 | 0 | 0 | 63.88 | 46.45 | 0 | 0 | 46.45 | ||||
| Accurate Allie | 6 | Lady Trad | 262.13 | 80.04 | 3 | 15 | 95.04 | 61.57 | 2 | 10 | 71.57 | 55.05 | 0 | 0 | 55.05 | 30.47 | 2 | 10 | 40.47 | ||||
| Sparky | 7 | Trad | 264.61 | 52.51 | 0 | 0 | +10 | 62.51 | 68.32 | 1 | 5 | 73.32 | 71.33 | 1 | 5 | 76.33 | 52.45 | 0 | 0 | 52.45 | |||
| Wif | 8 | Senior | 272.65 | 57.58 | 3 | 15 | +10 | 82.58 | 53.03 | 3 | 15 | 68.03 | 72.79 | 1 | 5 | 77.79 | 39.25 | 1 | 5 | 44.25 | |||
| Kid Raven | 9 | Trad | 293.84 | 70.06 | 1 | 5 | 75.06 | 68.56 | 2 | 10 | 78.56 | 81.35 | 2 | 10 | 91.35 | 43.87 | 1 | 5 | 48.87 | ||||
| Marshal Buck Savage | 10 | Duelist | 289.28 | 67.35 | 1 | 5 | 72.35 | 80.78 | 1 | 5 | 85.78 | 76.42 | 1 | 5 | 81.42 | 49.73 | 0 | 0 | 49.73 | ||||
| Pokie Bob | 11 | Senior | 384.27 | 76.75 | 0 | 0 | 76.75 | 74.27 | 3 | 15 | 89.27 | 159.61 | 0 | 0 | 159.61 | 53.64 | 1 | 5 | 58.64 | ||||
| Buckaroo Vern | 12 | Junior | 465.60 | 95.66 | 3 | 15 | 110.66 | 140.66 | 0 | 0 | 140.66 | 119.87 | 0 | 0 | 119.87 | 94.41 | 0 | 0 | 94.41 | ||||
designed & maintained by Circle K Software