Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Cowboy Action Match of October '07
| DATE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | |||||||||||||||||||
| NAME | PLACE | CTGRY | MATCH TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | ||||
| Doc Pb | 1 | Trad | 166.08 | 35.74 | 0 | 0 | 35.74 | 30.89 | 5 | 25 | 55.89 | 44.16 | 3 | 15 | 59.16 | 41.03 | 2 | 10 | 51.03 | ||||
| Carlos El Hombre | 2 | Senior | 166.34 | 32.16 | 1 | 5 | 37.16 | 32.52 | 1 | 5 | 37.52 | 56.53 | 5 | 25 | 81.53 | 47.29 | 0 | 0 | 47.29 | ||||
| Salinas Cowboy | 3 | Modern | 172.92 | 49.15 | 1 | 5 | 54.15 | 44.43 | 1 | 5 | 49.43 | 49.49 | 3 | 15 | 64.49 | 44.00 | 3 | 15 | 59 | ||||
| Wif | 4 | Senior | 172.95 | 53.66 | 1 | 5 | 58.66 | 43.94 | 0 | 0 | 43.94 | 52.60 | 1 | 5 | +5 | 62.6 | 66.41 | 0 | 0 | 66.41 | |||
| Cpt. James West | 5 | Trad | 192.76 | 44.15 | 0 | 0 | 44.15 | 40.23 | 1 | 5 | 45.23 | 66.07 | 3 | 15 | +10 | 91.07 | 56.46 | 0 | 0 | 56.46 | |||
| J R Harvey | 6 | Dualist | 195.48 | 60.52 | 0 | 0 | 60.52 | 57.91 | 0 | 0 | 57.91 | 67.19 | 2 | 10 | 0 | 77.19 | 60.38 | 0 | 0 | 60.38 | |||
| Accurate Allie | 7 | Ltrad | 207.71 | 48.76 | 0 | 0 | 48.76 | 36.56 | 1 | 5 | 41.56 | 60.18 | 8 | 40 | 100.18 | 55.97 | 2 | 10 | 65.97 | ||||
| Sparky | 8 | Trad | 213.98 | 44.71 | 0 | 0 | 44.71 | 55.72 | 1 | 5 | 60.72 | 72.44 | 5 | 25 | 97.44 | 50.82 | 1 | 5 | 55.82 | ||||
| Yoke | 9 | Trad | 262.15 | 82.32 | 1 | 5 | 87.32 | 70.19 | 1 | 5 | 75.19 | 83.40 | 0 | 0 | 83.4 | 98.56 | 1 | 5 | 103.56 | ||||
| Train Man | 10 | Senior | 262.76 | 72.18 | 3 | 15 | +10 | 97.18 | 62.38 | 4 | 20 | 82.38 | 78.05 | 2 | 10 | 88.05 | 77.33 | 3 | 15 | 92.33 | |||
| Buckaroo Vern | 11 | Trad | 284.13 | 108.91 | 0 | 0 | 108.91 | 68.81 | 0 | 0 | 68.81 | 91.87 | 5 | 25 | 116.87 | 88.45 | 2 | 10 | 98.45 | ||||
| San Lorenzo Law Dog | 12 | Sdualist | 292.35 | 88.80 | 7 | 35 | +10 | 133.8 | 89.33 | 4 | 20 | 109.33 | 83.13 | 3 | 15 | 98.13 | 79.89 | 1 | 5 | 84.89 | |||
| Levi Hensel | 13 | Trad | 310.78 | 61.89 | 2 | 10 | 71.89 | 62.57 | 1 | 5 | 67.57 | 91.05 | 3 | 15 | 106.05 | 127.16 | 2 | 10 | 137.16 | ||||
| Buck | 14 | Trad | 334.00 | 102.83 | 2 | 10 | +10 | 122.83 | 70.73 | 4 | 20 | 90.73 | 88.23 | 7 | 35 | 123.23 | 105.04 | 3 | 15 | 120.04 | |||
| Coyote Mann | 15 | Duelist | 360.60 | 80.81 | 6 | 30 | 110.81 | 80.76 | 5 | 25 | 105.76 | 114.15 | 9 | 45 | -10 | 149.15 | 95.69 | 2 | 10 | 105.69 | |||
designed & maintained by Circle K Software