Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Cowboy Action Match of August '08
| DATE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | |||||||||||||||||||
| NAME | PLACE | CTGRY | MATCH TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | ||||
| Bad Eye Bobolu | 1 | Silver Senior | 175.61 | 51.16 | 0 | 0 | 0 | 51.16 | 38.39 | 0 | 0 | 0 | 38.39 | 48.85 | 0 | 0 | 0 | 48.85 | 32.21 | 1 | 5 | 0 | 37.21 |
| Carlos El Hombre | 2 | Senior | 178.70 | 48.01 | 1 | 5 | 0 | 53.01 | 38.43 | 1 | 5 | 0 | 43.43 | 45.18 | 0 | 0 | 0 | 45.18 | 32.08 | 1 | 5 | 0 | 37.08 |
| Doc Plumbum | 3 | Trad | 181.67 | 45.82 | 3 | 15 | 0 | 60.82 | 36.02 | 2 | 10 | 0 | 46.02 | 36.80 | 0 | 0 | 0 | 36.8 | 28.03 | 2 | 10 | 0 | 38.03 |
| Salinas Cowboy | 4 | Modern | 184.33 | 42.67 | 1 | 5 | 0 | 47.67 | 41.03 | 0 | 0 | +10 | 51.03 | 40.12 | 1 | 5 | 0 | 45.12 | 35.51 | 1 | 5 | 0 | 40.51 |
| Parsons Range | 5 | Trad | 197.28 | 52.37 | 2 | 10 | 0 | 62.37 | 37.40 | 2 | 10 | 0 | 47.4 | 37.61 | 2 | 10 | 0 | 47.61 | 29.90 | 2 | 10 | 0 | 39.9 |
| Springfiels Slim | 6 | FCD | 212.21 | 71.48 | 0 | 0 | 0 | 71.48 | 50.08 | 0 | 0 | 0 | 50.08 | 51.40 | 0 | 0 | 0 | 51.4 | 39.25 | 0 | 0 | 0 | 39.25 |
| Accurate Allie | 7 | Lady Trad | 217.37 | 48.38 | 4 | 20 | 0 | 68.38 | 40.45 | 2 | 10 | 0 | 50.45 | 44.18 | 2 | 10 | 0 | 54.18 | 29.36 | 3 | 15 | 0 | 44.36 |
| Wif | 8 | Silver Senior | 249.86 | 65.50 | 3 | 15 | 0 | 80.5 | 46.65 | 1 | 5 | 0 | 51.65 | 55.87 | 1 | 5 | 0 | 60.87 | 51.84 | 1 | 5 | 0 | 56.84 |
| Pokey Bob | 9 | Silver Senior | 324.22 | 97.79 | 3 | 15 | 0 | 112.79 | 63.80 | 3 | 15 | 0 | 78.8 | 64.01 | 2 | 10 | 0 | 74.01 | 53.62 | 1 | 5 | 0 | 58.62 |
| Norseman | 10 | Elder St. | 417.06 | 200 | 0 | 0 | 0 | 200 | 64.15 | 1 | 5 | 0 | 69.15 | 66.19 | 1 | 5 | +10 | 81.19 | 56.72 | 0 | 0 | +10 | 66.72 |
designed & maintained by Circle K Software