Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Cowboy Action Match of December '08
| DATE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | |||||||||||||||||||
| NAME | PLACE | CTGRY | MATCH TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | ||||
| Carlos El Hombre | Senior | 167.82 | 37.58 | 0 | 0 | 0 | 37.58 | 50.22 | 0 | 0 | 0 | 50.22 | 45.95 | 0 | 0 | 0 | 45.95 | 34.07 | 0 | 0 | 0 | 34.07 | |
| Cpt. James West | Trad | 212.59 | 45.14 | 1 | 5 | 0 | 50.14 | 58.71 | 2 | 10 | 0 | 68.71 | 50.10 | 2 | 10 | 0 | 60.10 | 33.64 | 0 | 0 | 0 | 33.64 | |
| Bad Eye Bobolu | Silver Senior | 257.34 | 35.75 | 1 | 5 | +10 | 50.75 | 57.50 | 5 | 25 | 0 | 82.5 | 45.08 | 6 | 30 | +10 | 85.08 | 34.01 | 1 | 5 | 0 | 39.01 | |
| Wif | Silver Senior | 266.82 | 66.11 | 2 | 10 | +10 | 86.11 | 69.70 | 0 | 0 | 0 | 69.7 | 55.57 | 4 | 20 | 0 | 75.57 | 35.44 | 0 | 0 | 0 | 35.44 | |
| Springfield Slim | FCD | 275.47 | 53.30 | 0 | 0 | 0 | 53.3 | 81.45 | 1 | 5 | 0 | 86.45 | 49.53 | 8 | 40 | 0 | 89.53 | 36.19 | 0 | 0 | +10 | 46.19 | |
| Kid Raven | 49r | 277.23 | 66.00 | 3 | 15 | 0 | 81 | 72.10 | 0 | 0 | 0 | 72.1 | 59.51 | 2 | 10 | 0 | 69.51 | 49.62 | 1 | 5 | 0 | 54.62 | |
| El Vaquero | Trad | 283.21 | 48.80 | 4 | 20 | 0 | 68.8 | 75.28 | 2 | 10 | 0 | 85.28 | 56.02 | 3 | 15 | 0 | 71.02 | 48.11 | 2 | 10 | 0 | 58.11 | |
| Sparky | 49r | 309.22 | 56.27 | 5 | 25 | +20 | 101.27 | 88.72 | 0 | 0 | 0 | 88.72 | 64.22 | 2 | 10 | 0 | 74.22 | 40.01 | 1 | 5 | 0 | 45.01 | |
| Jack Gillette | 36r | 317.12 | 70.28 | 2 | 10 | 0 | 80.28 | 99.98 | 1 | 5 | 0 | 104.98 | 69.01 | 0 | 0 | 0 | 69.01 | 57.85 | 1 | 5 | 0 | 62.85 | |
| Bucharoo Vern | Trad | 325.51 | 76.42 | 2 | 10 | 0 | 86.42 | 99.46 | 1 | 5 | 0 | 104.46 | 72.07 | 3 | 15 | 0 | 87.07 | 47.56 | 0 | 0 | 0 | 47.56 | |
| Novato Kid | Trad | 345.50 | 93.05 | 2 | 10 | +10 | 113.05 | 85.80 | 2 | 10 | 0 | 95.8 | 74.59 | 2 | 10 | 0 | 84.59 | 47.06 | 1 | 5 | 0 | 52.06 | |
| Pokey Bob | Silver Senior | 352.74 | 63.79 | 5 | 25 | 0 | 88.79 | 107.80 | 1 | 5 | 0 | 112.8 | 78.32 | 2 | 10 | 0 | 88.32 | 52.83 | 2 | 10 | 0 | 62.83 | |
| Fiddler Green | 49r | 363.18 | 76.42 | 2 | 10 | 0 | 86.42 | 81.54 | 2 | 10 | 0 | 91.54 | 62.40 | 4 | 20 | +10 | 92.4 | 62.82 | 6 | 30 | 0 | 92.82 | |
| Coyote Mann | Gunfighter | 427.87 | 62.07 | 4 | 20 | +10 | 92.07 | 112.78 | 4 | 20 | 0 | 132.78 | 98.93 | 5 | 25 | 0 | 123.93 | 49.09 | 6 | 30 | 0 | 79.09 | |
designed & maintained by Circle K Software