Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Cowboy Action Match of January '08
| DATE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | |||||||||||||||||||
| NAME | PLACE | CTGRY | MATCH TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | ||||
| Carlos El Hombre | 1 | Senior | 162.03 | 38.54 | 1 | 5 | 43.54 | 36.96 | 0 | 0 | 36.96 | 45.53 | 0 | 0 | 45.53 | 21.00 | 3 | 15 | 36 | ||||
| Salinas Cowboy | 2 | Modern | 171.09 | 44.80 | 1 | 5 | 49.8 | 41.22 | 0 | 0 | 41.22 | 41.10 | 1 | 5 | 46.1 | 23.97 | 2 | 10 | 33.97 | ||||
| Doc Plumbum | 3 | Trad | 176.84 | 41.31 | 1 | 5 | 46.31 | 39.69 | 1 | 5 | 44.69 | 38.75 | 4 | 20 | 58.75 | 22.09 | 1 | 5 | 27.09 | ||||
| Capt. James West | 4 | Trad | 179.78 | 40.35 | 0 | 0 | 40.35 | 39.02 | 1 | 5 | 44.02 | 46.22 | 1 | 5 | 51.22 | 24.19 | 4 | 20 | 44.19 | ||||
| Bad Eye Bobolu | 5 | Silver Senior | 187.35 | 43.75 | 0 | 0 | 43.75 | 47.04 | 1 | 5 | 52.04 | 40.06 | 0 | 0 | 40.06 | 26.50 | 3 | 15 | +10 | 51.5 | |||
| Wif | 6 | Silver Senior | 236.81 | 47.11 | 1 | 5 | 52.11 | 51.97 | 1 | 5 | +10 | 66.97 | 63.93 | 0 | 0 | 63.93 | 28.80 | 5 | 25 | 53.8 | |||
| Springfield Slim | 7 | FCD | 246.49 | 50.40 | 1 | 5 | 55.4 | 65.21 | 4 | 20 | +10 | 95.21 | 58.87 | 1 | 5 | 63.87 | 27.01 | 1 | 5 | 32.01 | |||
| Sparky | 8 | Trad | 265.89 | 60.75 | 3 | 15 | 75.75 | 61.53 | 0 | 0 | 61.53 | 67.22 | 0 | 0 | +10 | 77.22 | 36.39 | 3 | 15 | 51.39 | |||
| Yoke | 9 | Trad | 268.26 | 63.04 | 1 | 5 | 68.04 | 62.89 | 0 | 0 | 62.89 | 81.99 | 0 | 0 | 81.99 | 55.34 | 0 | 0 | 55.34 | ||||
| Kid Raven | 10 | Auto loader | 273.29 | 55.82 | 0 | 0 | 55.82 | 93.95 | 2 | 10 | 103.95 | 59.39 | 1 | 5 | 64.39 | 34.13 | 3 | 15 | 49.13 | ||||
| Pokey Bob | 11 | Silver Senior | 330.04 | 73.64 | 0 | 0 | 73.64 | 73.01 | 1 | 5 | 78.01 | 122.04 | 0 | 0 | 122.04 | 41.35 | 3 | 15 | 56.35 | ||||
| Coyote Mann | 12 | Gunfighter | 348.32 | 75.45 | 3 | 15 | 90.45 | 89.93 | 1 | 5 | 94.93 | 95.74 | 2 | 10 | 105.74 | 42.20 | 3 | 15 | 57.2 | ||||
| Buckaroo Vern | 13 | Junior | 379.79 | 111.57 | 1 | 5 | 116.57 | 92.66 | 2 | 10 | 102.66 | 110.40 | 0 | 0 | 110.4 | 45.16 | 1 | 5 | 50.16 | ||||
designed & maintained by Circle K Software