Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Cowboy Action Match of March '08
| DATE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | |||||||||||||||||||
| NAME | PLACE | CTGRY | MATCH TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | ||||
| Carlos El Hombre | 1 | Senior | 202.85 | 44.50 | 1 | 5 | 0 | 49.5 | 39.38 | 1 | 5 | 0 | 44.38 | 39.8 | 1 | 5 | 0 | 44.8 | 64.17 | 0 | 0 | 0 | 64.17 |
| Bad Eye Bobolu | 2 | Senior | 228.68 | 36.15 | 2 | 10 | 0 | 46.15 | 45.43 | 4 | 20 | 0 | 65.43 | 33.36 | 0 | 0 | 0 | 33.36 | 63.74 | 4 | 20 | 0 | 83.74 |
| Kid Raven | 3 | 49r | 241.54 | 51.61 | 0 | 0 | 0 | 51.61 | 52.76 | 2 | 10 | 0 | 62.76 | 39.40 | 0 | 0 | 0 | 39.4 | 72.77 | 3 | 15 | 0 | 87.77 |
| Springfield Slim | 4 | FCD | 249.02 | 50.89 | 2 | 10 | 0 | 60.89 | 54.72 | 1 | 5 | 0 | 59.72 | 43.01 | 1 | 5 | 0 | 48.01 | 65.40 | 3 | 15 | 0 | 80.4 |
| Sparky | 5 | Trad | 261.99 | 48.80 | 2 | 10 | 0 | 58.8 | 65.48 | 2 | 10 | 0 | 75.48 | 40.29 | 0 | 0 | 0 | 40.29 | 77.42 | 2 | 10 | 0 | 87.42 |
| Pokey Bob | 6 | Silver Sen | 323.35 | 68.68 | 3 | 15 | 0 | 83.68 | 73.12 | 0 | 0 | 0 | 73.12 | 62.22 | 0 | 0 | 0 | 62.22 | 94.33 | 2 | 10 | 0 | 104.33 |
| Buckaroo Vern | 7 | Trad | 342.29 | 65.16 | 2 | 10 | 0 | 75.16 | 62.99 | 0 | 0 | 0 | 62.99 | 66.04 | 2 | 10 | 0 | 76.04 | 113.10 | 3 | 15 | 0 | 128.1 |
designed & maintained by Circle K Software