Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Cowboy Action Match of May '08
| DATE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | |||||||||||||||||||
| NAME | PLACE | CTGRY | MATCH TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | ||||
| Bad Eye Bobolu | Senior | 154.87 | 39.19 | 1 | 5 | 0 | 44.19 | 37.04 | 0 | 0 | 0 | 37.04 | 34.09 | 0 | 0 | 0 | 34.09 | 39.55 | 0 | 0 | 0 | 39.55 | |
| Doc Pb | Trad | 174.75 | 35.10 | 2 | 10 | 0 | 45.1 | 34.76 | 2 | 10 | 0 | 44.76 | 28.05 | 4 | 20 | 0 | 48.05 | 31.84 | 1 | 5 | 0 | 36.84 | |
| Wif | Silver Senior | 187.19 | 45.09 | 0 | 0 | 0 | 45.09 | 40.74 | 1 | 5 | 0 | 45.74 | 42.98 | 0 | 0 | 0 | 42.98 | 43.38 | 0 | 0 | +10 | 53.38 | |
| Cherokee Jeb | 49r | 199.26 | 48.69 | 3 | 15 | 0 | 63.69 | 42.30 | 0 | 0 | 0 | 42.3 | 48.57 | 0 | 0 | 0 | 48.57 | 39.70 | 1 | 5 | 0 | 44.7 | |
| Springfield Slim | FCD | 209.40 | 57.53 | 0 | 0 | +10 | 67.53 | 47.70 | 1 | 5 | 0 | 52.7 | 41.35 | 0 | 0 | +10 | 51.35 | 37.82 | 0 | 0 | 0 | 37.82 | |
| Accuurate Allie | Lady Trad | 212.88 | 40.27 | 1 | 5 | 0 | 45.27 | 49.28 | 3 | 15 | 0 | 64.28 | 38.18 | 4 | 20 | 0 | 58.18 | 35.15 | 2 | 10 | 0 | 45.15 | |
| Sparky | Duelist | 216.48 | 51.86 | 2 | 10 | 0 | 61.86 | 50.27 | 0 | 0 | 0 | 50.27 | 46.30 | 1 | 5 | 0 | 51.3 | 48.05 | 1 | 5 | 0 | 53.05 | |
| Capt. James West | Trad | 226.44 | 38.97 | 2 | 10 | +10 | 58.97 | 35.55 | 1 | 5 | 0 | 40.55 | 40.11 | 0 | 0 | 0 | 40.11 | 46.81 | 8 | 40 | 0 | 86.81 | |
| Elegant Ella | Lady Trad | 245.45 | 52.22 | 3 | 15 | +10 | 77.22 | 46.40 | 2 | 10 | 0 | 56.4 | 51.29 | 0 | 0 | 0 | 51.29 | 60.54 | 0 | 0 | 0 | 60.54 | |
| Yoke | Trad | 273.12 | 68.91 | 2 | 10 | 0 | 78.91 | 61.80 | 2 | 10 | 0 | 71.8 | 53.46 | 0 | 0 | 0 | 53.46 | 68.95 | 0 | 0 | 0 | 68.95 | |
| Levi Hensel | Trad | 273.40 | 66.16 | 2 | 10 | 0 | 76.16 | 57.39 | 0 | 0 | 0 | 57.39 | 51.08 | 2 | 10 | +10 | 71.08 | 58.77 | 2 | 10 | 0 | 68.77 | |
| Norseman | Elder St. | 291.03 | 63.80 | 1 | 5 | 0 | 68.8 | 78.95 | 0 | 0 | 0 | 78.95 | 76.20 | 0 | 0 | 0 | 76.2 | 67.08 | 0 | 0 | 0 | 67.08 | |
| Coyote Mann | Gunfighter | 407.82 | 82.66 | 0 | 0 | 0 | 82.66 | 66.43 | 4 | 20 | 0 | 86.43 | 120.03 | 3 | 15 | +10 | 145.03 | 88.70 | 1 | 5 | 0 | 93.7 | |
designed & maintained by Circle K Software