Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Cowboy Action Match of October '08
| DATE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | |||||||||||||||||||
| NAME | PLACE | CTGRY | MATCH TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | ||||
| Capt. Jame s West | 1 | Trad | 187.77 | 50.05 | 1 | 5 | 0 | 55.05 | 30.98 | 0 | 0 | 0 | 30.98 | 55.97 | 0 | 0 | 0 | 55.97 | 45.77 | 0 | 0 | 0 | 45.77 |
| Carlos El Hombre | 2 | Senior | 229.81 | 75.16 | 1 | 5 | +10 | 90.16 | 28.59 | 0 | 0 | 0 | 28.59 | 54.90 | 1 | 5 | 0 | 59.9 | 51.16 | 0 | 0 | 0 | 51.16 |
| Sparky | 3 | Trad | 265.49 | 82.08 | 1 | 5 | 0 | 87.08 | 32.14 | 3 | 15 | 0 | 47.14 | 53.45 | 2 | 10 | 0 | 63.45 | 57.82 | 2 | 10 | 0 | 67.82 |
| Norseman | 4 | Elder St. | 279.59 | 82.60 | 0 | 0 | 0 | 82.6 | 44.90 | 0 | 0 | 0 | 44.9 | 76.28 | 2 | 10 | 0 | 86.28 | 60.81 | 1 | 5 | 0 | 65.81 |
| Wif | 5 | Silver Senior | 281.64 | 78.86 | 0 | 0 | +10 | 88.86 | 39.83 | 0 | 0 | 0 | 39.83 | 71.68 | 0 | 0 | 0 | 71.68 | 71.27 | 2 | 10 | 0 | 81.27 |
| J.R. Harvey | 6 | Duelist | 300.57 | 77.08 | 2 | 10 | 0 | 87.08 | 34.59 | 2 | 10 | 0 | 44.59 | 58.31 | 3 | 15 | 0 | 73.31 | 60.59 | 7 | 35 | 0 | 95.59 |
| Pokey Bob | 7 | Silver Senior | 314.69 | 79.58 | 1 | 5 | 0 | 84.58 | 47.16 | 2 | 10 | 0 | 57.16 | 81.93 | 3 | 15 | 0 | 96.93 | 66.02 | 2 | 10 | 0 | 76.02 |
| Fiddler Green | 8 | 49r | 322.43 | 106.01 | 0 | 0 | 0 | 106.01 | 55.71 | 0 | 0 | +10 | 65.71 | 66.86 | 2 | 10 | 0 | 76.86 | 58.85 | 3 | 15 | 0 | 73.85 |
| Buckaroo Vern | 9 | Trad | 434.34 | 146.86 | 2 | 10 | 0 | 156.86 | 49.68 | 0 | 0 | 0 | 49.68 | 136.12 | 0 | 0 | 0 | 136.12 | 76.68 | 3 | 15 | 0 | 91.68 |
| Coyote Mann | 10 | FCD | 456.05 | 118.24 | 4 | 20 | 0 | 138.24 | 66.63 | 2 | 10 | 0 | 76.63 | 74.82 | 4 | 20 | 0 | 94.82 | 106.36 | 6 | 30 | +10 | 146.36 |
| Kyle | 11 | Trad | 533.84 | 140.00 | 6 | 30 | +10 | 180 | 94.37 | 0 | 0 | 0 | 94.37 | 85.50 | 5 | 25 | 0 | 110.5 | 98.97 | 10 | 50 | 0 | 148.97 |
designed & maintained by Circle K Software