Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Cowboy Action Match of April '09
| DATE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | |||||||||||||||||||
| NAME | PLACE | CTGRY | MATCH TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | ||||
| Cpt. James West | 1 | 49r | 203.35 | 47.78 | 1 | 5 | 0 | 52.78 | 39.27 | 1 | 5 | 0 | 44.27 | 34.96 | 1 | 5 | 0 | 39.96 | 56.34 | 2 | 10 | 0 | 66.34 |
| Wif | 2 | Silver Sr. | 231.35 | 52.68 | 0 | 0 | +10 | 62.68 | 38.75 | 1 | 5 | 0 | 43.75 | 42.71 | 0 | 0 | 0 | 42.71 | 72.21 | 2 | 10 | 0 | 82.21 |
| Sparky | 3 | Trad | 233.84 | 57.76 | 0 | 0 | 0 | 57.76 | 45.43 | 1 | 5 | 0 | 50.43 | 46.24 | 0 | 0 | 0 | 46.24 | 74.41 | 1 | 5 | 0 | 79.41 |
| Pokey Bob | 4 | Elder St. | 278.23 | 59.93 | 2 | 10 | 0 | 69.93 | 48.78 | 0 | 0 | +10 | 58.78 | 53.15 | 2 | 10 | 0 | 63.15 | 76.37 | 2 | 10 | 0 | 86.37 |
| Carlos El Hombre | 5 | Plainsman | 307.28 | 68.08 | 0 | 0 | 0 | 68.08 | 63.04 | 0 | 0 | 0 | 63.04 | 67.25 | 0 | 0 | 0 | 67.25 | 108.91 | 0 | 0 | 0 | 108.91 |
| Buckaroo Vern | 6 | Trad | 324.76 | 66.65 | 1 | 5 | 0 | 71.65 | 58.47 | 4 | 20 | 0 | 78.47 | 57.30 | 0 | 0 | 0 | 57.3 | 112.34 | 1 | 5 | 0 | 117.34 |
| Coyote Mann | 7 | FCD | 425.20 | 106.75 | 2 | 10 | 0 | 116.75 | 60.30 | 0 | 0 | 0 | 60.3 | 62.49 | 3 | 15 | 0 | 77.49 | 145.66 | 3 | 15 | +10 | 170.66 |
designed & maintained by Circle K Software