Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Cowboy Action Match of August '09
| DATE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | |||||||||||||||||||
| NAME | PLACE | CTGRY | MATCH TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | ||||
| Carlos El Hombre | 1 | Senior | 153.88 | 37.78 | 0 | 0 | 0 | 37.78 | 44.59 | 0 | 0 | 0 | 44.59 | 33.79 | 0 | 0 | 0 | 33.79 | 32.72 | 1 | 5 | 0 | 37.72 |
| Wif | 2 | Silver Senior | 193.04 | 52.88 | 2 | 10 | 0 | 62.88 | 48.30 | 0 | 0 | 0 | 48.3 | 41.30 | 0 | 0 | 0 | 41.3 | 35.56 | 1 | 5 | 0 | 40.56 |
| Bad Eye Bobolu | 3 | Silver Senior | 194.37 | 32.35 | 5 | 25 | 0 | 57.35 | 49.03 | 0 | 0 | 0 | 49.03 | 31.00 | 2 | 10 | 0 | 41 | 31.99 | 3 | 15 | 0 | 46.99 |
| Sparky | 4 | 49r | 205.65 | 56.06 | 0 | 0 | 0 | 56.06 | 49.30 | 0 | 0 | 0 | 49.3 | 43.50 | 1 | 5 | 0 | 48.5 | 46.79 | 1 | 5 | 0 | 51.79 |
| Springfield Slim | 5 | FC | 224.26 | 60.04 | 0 | 0 | 0 | 60.04 | 67.38 | 0 | 0 | 0 | 67.38 | 53.16 | 0 | 0 | 0 | 53.16 | 38.68 | 1 | 5 | 0 | 43.68 |
| Pokey Bob | 6 | Elder St. | 247.06 | 53.94 | 1 | 5 | 0 | 58.94 | 54.57 | 2 | 10 | 0 | 64.57 | 53.12 | 2 | 10 | 0 | 63.12 | 50.43 | 2 | 10 | 0 | 60.43 |
| Norseman | 7 | Elder St. | 254.02 | 65.90 | 0 | 0 | 0 | 65.9 | 66.94 | 3 | 15 | 0 | 81.94 | 46.19 | 2 | 10 | 0 | 56.19 | 49.99 | 0 | 0 | 0 | 49.99 |
| Coyote Mann | 8 | Gunfighter | 309.14 | 71.06 | 4 | 20 | 0 | 91.06 | 76.09 | 5 | 25 | 0 | 101.09 | 53.98 | 3 | 15 | 0 | 68.98 | 48.01 | 0 | 0 | 0 | 48.01 |
| Buckaroo Vern | 9 | Trad | 317.32 | 70.34 | 4 | 20 | 0 | 90.34 | 68.34 | 3 | 15 | 0 | 83.34 | 61.44 | 3 | 15 | 0 | 76.44 | 52.20 | 3 | 15 | 0 | 67.2 |
| Frisco County | 10 | 49r | 397.96 | 90.60 | 4 | 20 | 0 | 110.6 | 94.76 | 2 | 10 | +10 | 114.76 | 59.89 | 3 | 15 | 0 | 74.89 | 67.71 | 6 | 30 | 0 | 97.71 |
designed & maintained by Circle K Software