Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Cowboy Action Match of January '09
| DATE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | |||||||||||||||||||
| NAME | PLACE | CTGRY | MATCH TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | ||||
| Carlos El Hombre | Senior | 179.65 | 46.20 | 1 | 5 | 0 | 51.2 | 47.04 | 0 | 0 | 0 | 47.04 | 50.12 | 0 | 0 | 0 | 50.12 | 31.29 | 0 | 0 | 0 | 31.29 | |
| Springfield Slim | FCD | 230.87 | 54.45 | 2 | 10 | 0 | 64.45 | 60.09 | 1 | 5 | 0 | 65.09 | 65.52 | 0 | 0 | 0 | 65.52 | 35.81 | 0 | 0 | 0 | 35.81 | |
| Bad Eye Bobolu | Silver Senior | 244.41 | 50.60 | 6 | 30 | 0 | 80.6 | 54.61 | 2 | 10 | 0 | 64.61 | 49.01 | 1 | 5 | 0 | 54.01 | 40.19 | 1 | 5 | 0 | 45.19 | |
| Jack Gillette | 49r | 297.09 | 66.28 | 3 | 15 | 0 | 81.28 | 63.63 | 3 | 15 | 0 | 78.63 | 66.68 | 0 | 0 | 0 | 66.68 | 55.50 | 3 | 15 | 0 | 70.5 | |
| Sparky | 49r | 316.10 | 67.67 | 3 | 15 | 0 | 82.67 | 68.96 | 1 | 5 | 0 | 73.96 | 74.38 | 5 | 25 | 0 | 99.38 | 55.09 | 1 | 5 | 0 | 60.09 | |
| Buckaroo Vern | Trad | 347.53 | 70.88 | 4 | 20 | 0 | 90.88 | 83.81 | 3 | 15 | 0 | 98.81 | 71.64 | 3 | 15 | 0 | 86.64 | 66.20 | 1 | 5 | 0 | 71.2 | |
| Coyote Mann | Gunfighter | 398.00 | 77.23 | 6 | 30 | 0 | 107.23 | 88.08 | 4 | 20 | 0 | 108.08 | 89.49 | 3 | 15 | 0 | 104.49 | 73.20 | 1 | 5 | 0 | 78.2 | |
| Wif * | Silver Senior | 508.25 | 81.26 | 0 | 0 | 0 | 81.26 | 57.74 | 1 | 5 | 0 | 62.74 | 59.25 | 1 | 5 | 0 | 64.25 | 200 | 20 | 100 | 0 | 300 | |
| Uncle Buck * | Trad | 572.39 | 200 | 24 | 120 | 0 | 320 | 92.90 | 2 | 10 | 0 | 102.9 | 79.45 | 0 | 0 | 0 | 79.45 | 60.04 | 2 | 10 | 0 | 70.04 | |
* Did not shoot the complete match.
designed & maintained by Circle K Software