Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Cowboy Action Match of July '09
| DATE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | |||||||||||||||||||
| NAME | PLACE | CTGRY | MATCH TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | ||||
| Carlos El Hombre | Senior | 165.55 | 33.21 | 0 | 0 | 0 | 33.21 | 36.40 | 0 | 0 | 0 | 36.4 | 57.93 | 3 | 15 | 0 | 72.93 | 23.01 | 0 | 0 | 0 | 23.01 | |
| Wif | Elder St. | 179.33 | 36.82 | 1 | 5 | 0 | 41.82 | 39.21 | 3 | 15 | 0 | 54.21 | 47.14 | 2 | 10 | 0 | 57.14 | 26.16 | 0 | 0 | 0 | 26.16 | |
| Sparky | 49r | 225.00 | 46.04 | 2 | 10 | 0 | 56.04 | 53.07 | 2 | 10 | 0 | 63.07 | 61.95 | 3 | 15 | 0 | 76.95 | 28.94 | 0 | 0 | 0 | 28.94 | |
| Norseman | Elder St. | 256.14 | 68.41 | 1 | 5 | 0 | 73.41 | 55.84 | 1 | 5 | 0 | 60.84 | 72.64 | 3 | 15 | 0 | 87.64 | 34.25 | 0 | 0 | 0 | 34.25 | |
| Pokey Bob | Elder St. | 259.81 | 65.22 | 2 | 10 | 0 | 75.22 | 61.31 | 1 | 5 | +10 | 76.31 | 61.00 | 2 | 10 | 0 | 71 | 32.28 | 1 | 5 | 0 | 37.28 | |
| JR Harvey | Sr. Duelist | 289.41 | 53.97 | 1 | 5 | 0 | 58.97 | 58.48 | 4 | 20 | 0 | 78.48 | 68.61 | 10 | 50 | 0 | 118.61 | 33.35 | 0 | 0 | 0 | 33.35 | |
| Buckaroo Vern | Trad | 316.60 | 75.75 | 3 | 15 | 0 | 90.75 | 67.45 | 1 | 5 | 0 | 72.45 | 84.89 | 6 | 30 | 0 | 114.89 | 38.51 | 0 | 0 | 0 | 38.51 | |
| Coyote Mann | GF | 322.00 | 62.79 | 7 | 35 | 0 | 97.79 | 61.73 | 2 | 10 | 0 | 71.73 | 77.52 | 9 | 45 | 0 | 122.52 | 29.96 | 0 | 0 | 0 | 29.96 | |
| Happy Camper | 49r | 361.88 | 78.02 | 6 | 30 | 0 | 108.02 | 88.19 | 1 | 5 | +10 | 103.19 | 81.19 | 3 | 15 | 0 | 96.19 | 49.48 | 1 | 5 | 0 | 54.48 | |
| Baby Bull | Jumior | 557.17 | 115.18 | 10 | 50 | 0 | 165.18 | 98.97 | 8 | 40 | 0 | 138.97 | 94.16 | 16 | 80 | 0 | 174.16 | 63.86 | 3 | 15 | 0 | 78.86 | |
designed & maintained by Circle K Software