Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Cowboy Action Match of March '09
| DATE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | |||||||||||||||||||
| NAME | PLACE | CTGRY | MATCH TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | ||||
| Carlos El Hombre | 1 | Senior | 151.63 | 34.46 | 0 | 0 | 0 | 34.46 | 35.39 | 0 | 0 | 0 | 35.39 | 51.89 | 1 | 5 | 0 | 56.89 | 24.89 | 0 | 0 | 0 | 24.89 |
| Wif | 2 | Silver Sr. | 180.65 | 47.49 | 0 | 0 | 0 | 47.49 | 44.88 | 2 | 10 | 0 | 54.88 | 49.50 | 0 | 0 | 0 | 49.5 | 28.78 | 0 | 0 | 0 | 28.78 |
| Springfield Slim | 3 | FCD | 208.60 | 48.23 | 0 | 0 | 0 | 48.23 | 47.67 | 0 | 0 | 0 | 47.67 | 81.05 | 0 | 0 | 0 | 81.05 | 26.65 | 1 | 5 | 0 | 31.65 |
| Capt. James West | 4 | Trad. | 217.16 | 41.65 | 3 | 15 | 0 | 56.65 | 38.06 | 0 | 0 | 0 | 38.06 | 60.00 | 0 | 0 | 0 | 60 | 57.45 | 1 | 5 | 0 | 62.45 |
| Sparky | 5 | 49r | 231.63 | 55.24 | 0 | 0 | +10 | 65.24 | 54.11 | 1 | 5 | 0 | 59.11 | 60.04 | 0 | 0 | 0 | 60.04 | 37.24 | 0 | 0 | +10 | 47.24 |
| Pokey Bob | 6 | Elder St. | 257.29 | 55.19 | 1 | 5 | 0 | 60.19 | 51.50 | 6 | 30 | 0 | 81.5 | 70.99 | 1 | 5 | 0 | 75.99 | 39.61 | 0 | 0 | 0 | 39.61 |
| Kid Raven | 7 | 49r | 280.72 | 65.22 | 0 | 0 | 0 | 65.22 | 50.74 | 1 | 5 | 0 | 55.74 | 113.90 | 1 | 5 | 0 | 118.9 | 40.86 | 0 | 0 | 0 | 40.86 |
| Coyote Mann | 8 | Gunfighter | 317.70 | 78.40 | 4 | 20 | 0 | 98.4 | 60.99 | 3 | 15 | 0 | 75.99 | 94.27 | 1 | 5 | 0 | 99.27 | 39.04 | 1 | 5 | 0 | 44.04 |
| Unna Med | 9 | Trad. | 337.47 | 99.31 | 2 | 10 | 0 | 109.31 | 74.07 | 1 | 5 | 0 | 79.07 | 76.77 | 1 | 5 | 0 | 81.77 | 52.32 | 3 | 15 | 0 | 67.32 |
| Buckaroo Vern | 10 | Trad. | 358.25 | 61.06 | 5 | 25 | 0 | 86.06 | 61.37 | 2 | 10 | +10 | 81.37 | 85.78 | 2 | 10 | 0 | 95.78 | 85.04 | 2 | 10 | 0 | 95.04 |
| Branding Iron | 11 | Trad. | 463.64 | 140.14 | 0 | 0 | 0 | 140.14 | 106.90 | 0 | 0 | 0 | 106.9 | 114.56 | 0 | 0 | 0 | 114.56 | 102.04 | 0 | 0 | 0 | 102.04 |
| No Count | 12 | 103.82 | 10.00 | 103.82 | 10 | 50 | 153.82 | 101.58 | 7 | 35 | 0 | 136.58 | 116.70 | 1 | 5 | 0 | 121.7 | 119.31 | 4 | 20 | 0 | 139.31 | |
designed & maintained by Circle K Software