Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Cowboy Action Match of October '09
| DATE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | |||||||||||||||||||
| NAME | PLACE | CTGRY | MATCH TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | ||||
| Cpt. James West | Trad | 140.28 | 32.60 | 0 | 0 | 0 | 32.6 | 39.04 | 0 | 0 | 0 | 39.04 | 25.40 | 0 | 0 | 0 | 25.4 | 33.24 | 2 | 10 | 0 | 43.24 | |
| Carlos El Hombre | Senior | 147.91 | 32.77 | 1 | 5 | 0 | 37.77 | 37.62 | 0 | 0 | 0 | 37.62 | 31.66 | 1 | 5 | 0 | 36.66 | 35.86 | 0 | 0 | 0 | 35.86 | |
| Sparky | 49r | 169.16 | 45.11 | 1 | 5 | 0 | 50.11 | 49.94 | 0 | 0 | 0 | 49.94 | 31.60 | 0 | 0 | 0 | 31.6 | 37.51 | 0 | 0 | 0 | 37.51 | |
| Wif | Silver Sr. | 179.98 | 33.55 | 1 | 5 | 0 | 38.55 | 43.31 | 1 | 5 | 0 | 48.31 | 25.87 | 1 | 5 | 0 | 30.87 | 52.25 | 2 | 10 | 0 | 62.25 | |
| Springfield Slim | FCD | 220.08 | 47.76 | 6 | 30 | 0 | 77.76 | 64.04 | 0 | 0 | 0 | 64.04 | 41.38 | 0 | 0 | 0 | 41.38 | 36.90 | 0 | 0 | 0 | 36.9 | |
| Norseman | Elder St. | 236.14 | 51.84 | 0 | 0 | 0 | 51.84 | 64.88 | 1 | 5 | 0 | 69.88 | 59.02 | 1 | 5 | 0 | 64.02 | 50.40 | 0 | 0 | 0 | 50.4 | |
| Buckaroo Vern | Trad | 268.42 | 50.64 | 3 | 15 | 0 | 65.64 | 61.35 | 0 | 0 | 0 | 61.35 | 42.80 | 4 | 20 | 0 | 62.8 | 63.63 | 3 | 15 | 0 | 78.63 | |
| Coyote Mann | GF? | 281.24 | 55.99 | 4 | 20 | +10 | 85.99 | 67.21 | 0 | 0 | 0 | 67.21 | 42.45 | 1 | 5 | 0 | 47.45 | 40.59 | 8 | 40 | 0 | 80.59 | |
designed & maintained by Circle K Software