Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Cowboy Action Match of January '10
| DATE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | |||||||||||||||||||
| NAME | PLACE | CTGRY | MATCH TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | ||||
| Carlos El Hombre | 1 | Senior | 155.56 | 27.80 | 0 | 0 | 0 | 27.8 | 39.42 | 0 | 0 | 0 | 39.42 | 37.80 | 1 | 5 | 0 | 42.8 | 45.54 | 0 | 0 | 0 | 45.54 |
| Wif | 2 | Silver Sr. | 157.54 | 29.41 | 0 | 0 | 0 | 29.41 | 35.57 | 1 | 5 | 0 | 40.57 | 34.30 | 1 | 5 | 0 | 39.3 | 48.26 | 0 | 0 | 0 | 48.26 |
| Cpt. James West | 3 | Trad | 161.79 | 40.79 | 0 | 0 | 0 | 40.79 | 38.78 | 0 | 0 | 0 | 38.78 | 39.65 | 1 | 5 | 0 | 44.65 | 37.57 | 0 | 0 | 0 | 37.57 |
| Sparky | 4 | 49r | 183.88 | 33.95 | 0 | 0 | 0 | 33.95 | 50.63 | 0 | 0 | 0 | 50.63 | 41.52 | 0 | 0 | 0 | 41.52 | 57.78 | 0 | 0 | 0 | 57.78 |
| Coyote Mann | 5 | Gunfighter | 274.95 | 53.52 | 1 | 5 | 0 | 58.52 | 68.22 | 3 | 15 | 0 | 83.22 | 61.72 | 2 | 10 | 0 | 71.72 | 61.49 | 0 | 0 | 0 | 61.49 |
| Buckaroo Vern | 6 | Trad | 281.16 | 47.80 | 0 | 0 | 0 | 47.8 | 71.12 | 1 | 5 | 0 | 76.12 | 65.71 | 1 | 5 | 0 | 70.71 | 86.53 | 0 | 0 | 0 | 86.53 |
designed & maintained by Circle K Software