Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Cowboy Action Match of June '10
| DATE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | |||||||||||||||||||
| NAME | PLACE | CTGRY | MATCH TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | ||||
| Carlos El Hombre | Silver Senior | 191.66 | 39.51 | 2 | 10 | 0 | 49.51 | 44.36 | 0 | 0 | 0 | 44.36 | 40.85 | 2 | 10 | 0 | 50.85 | 36.94 | 2 | 10 | 0 | 46.94 | |
| Parsons Range | Trad | 195.05 | 46.79 | 2 | 10 | 0 | 56.79 | 46.00 | 1 | 5 | 0 | 51 | 42.00 | 1 | 5 | 0 | 47 | 35.26 | 1 | 5 | 0 | 40.26 | |
| Wif | Silver Senior | 206.44 | 40.78 | 1 | 5 | 0 | 45.78 | 53.83 | 0 | 0 | 0 | 53.83 | 36.68 | 3 | 15 | 0 | 51.68 | 40.15 | 1 | 5 | +10 | 55.15 | |
| Sparky | 49r | 235.59 | 50.74 | 1 | 5 | +10 | 65.74 | 60.89 | 0 | 0 | 0 | 60.89 | 61.72 | 1 | 5 | 0 | 66.72 | 42.24 | 0 | 0 | 0 | 42.24 | |
| Buckaroo Vern | Trad | 262.73 | 75.08 | 2 | 10 | 0 | 85.08 | 59.06 | 0 | 0 | 0 | 59.06 | 56.22 | 0 | 0 | 0 | 56.22 | 57.37 | 1 | 5 | 0 | 62.37 | |
| Old Judge Creek | Silver Senior | 301.60 | 77.64 | 1 | 5 | 0 | 82.64 | 65.04 | 0 | 0 | 0 | 65.04 | 74.24 | 1 | 5 | 0 | 79.24 | 69.68 | 1 | 5 | 0 | 74.68 | |
| Frisco County | 49r | 306.73 | 70.84 | 3 | 15 | +10 | 95.84 | 65.80 | 0 | 0 | 0 | 65.8 | 61.73 | 2 | 10 | +10 | 81.73 | 53.36 | 2 | 10 | 0 | 63.36 | |
| Doc | Senior | 325.88 | 84.42 | 0 | 0 | 0 | 84.42 | 98.38 | 0 | 0 | 0 | 98.38 | 62.22 | 1 | 5 | 0 | 67.22 | 70.86 | 1 | 5 | 0 | 75.86 | |
| JR Harvey | Duelist | 343.89 | 74.78 | 4 | 20 | 0 | 94.78 | 77.28 | 1 | 5 | 0 | 82.28 | 79.89 | 1 | 5 | 0 | 84.89 | 76.94 | 1 | 5 | 0 | 81.94 | |
| Plumas Will | Duelist | 419.69 | 108.64 | 5 | 25 | 0 | 133.64 | 96.90 | 1 | 5 | 0 | 101.9 | 87.19 | 2 | 10 | 0 | 97.19 | 76.96 | 2 | 10 | 0 | 86.96 | |
| Springfield Slim | FC | 2106.52 | 49.92 | 0 | 0 | 0 | 49.92 | 56.62 | 0 | 0 | 0 | 56.62 | 0 | +999.99 | 999.99 | 0 | +999.99 | 999.99 | |||||
designed & maintained by Circle K Software