Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Cowboy Action Match of September '10
| DATE | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | |||||||||||||||||||
| NAME | PLACE | CTGRY | MATCH TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | RAW TIME | MISSES X5 | PROC (+) BONUS (-) | TOTAL | ||||
| Wif | Silver Senior | 179.94 | 40.45 | 0 | 0 | 0 | 40.45 | 43.04 | 0 | 0 | 0 | 43.04 | 34.02 | 1 | 5 | 0 | 39.02 | 47.43 | 2 | 10 | 0 | 57.43 | |
| Sparky | 49r | 188.45 | 40.13 | 0 | 0 | 0 | 40.13 | 52.51 | 0 | 0 | 0 | 52.51 | 42.97 | 1 | 5 | 0 | 47.97 | 47.84 | 0 | 0 | 0 | 47.84 | |
| Doc | 49r | 244.42 | 45.76 | 1 | 5 | 0 | 50.76 | 55.68 | 0 | 0 | 0 | 55.68 | 47.11 | 0 | 0 | 0 | 47.11 | 90.87 | 0 | 0 | 0 | 90.87 | |
| Cotote Mann | Gunfighter | 304.02 | 59.52 | 3 | 15 | 0 | 74.52 | 73.72 | 0 | 0 | 0 | 73.72 | 57.82 | 2 | 10 | 0 | 67.82 | 87.96 | 0 | 0 | 0 | 87.96 | |
| Springfield Slim | Classic Auto | 320.48 | 98.68 | 0 | 0 | 0 | 98.68 | 98.31 | 0 | 0 | 0 | 98.31 | 60.06 | 0 | 0 | 0 | 60.06 | 63.43 | 0 | 0 | 0 | 63.43 | |
| Levi Hensel | 49r | 324.77 | 54.08 | 1 | 5 | 0 | 59.08 | 62.17 | 0 | 0 | 0 | 62.17 | 53.81 | 0 | 0 | 0 | 53.81 | 104.71 | 1 | 5 | +40 | 149.71 | |
| Frisco County | 49r | 326.13 | 83.88 | 1 | 5 | 0 | 88.88 | 70.13 | 0 | 0 | 0 | 70.13 | 65.79 | 2 | 10 | +10 | 85.79 | 71.33 | 2 | 10 | 0 | 81.33 | |
| Buckaroo Vern | Trad | 1215.39 | 68.99 | 1 | 5 | 0 | 73.99 | 80.65 | 0 | 0 | 0 | 80.65 | 60.76 | 0 | 0 | 0 | 60.76 | 999.99 | 0 | 0 | 0 | 999.99 | |
designed & maintained by Circle K Software