Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Long Range Match of March '08
| MARCH SCORES | ||||||
| 3/21/2008 | ||||||
| SHOOTER | HITS | TIME | remarks | |||
| COYOTE MAN | 13 | 146.63 | ||||
| WIF | 16 | N/A | Timer Problems | |||
| POKEY BOB | 21 | 193.8 | ||||
| FIDDLE Twn JACK | 15 | 181.64 | ||||
| HARRIS HAWK | 23 | 140.9 | ||||
| BAD EYE | 8 | 97.16 | Follower jamed | |||
| Number of hit's of a possible 25 | ||||||
designed & maintained by Circle K Software