Coyote Valley Sharpshooters
A SASS-Affiliated Club Where
Every Match Is Wild Bunch Friendly!
Long Range Match of November 22, '08
| 25/100 yard pistol caliber | |||
| Place | Name | Hits | Time/Seconds |
| 1 | Joe B | 10 | 25.6 |
| 2 | Harris Hawk | 10 | 26.22 |
| 3 | Pokey Bob | 8 | 23.21 |
| 4 | Wif | 8 | 25.07 |
| 5 | Norseman | 8 | 41.37 |
| 6 | Frank A. | 7 | 29.7 |
| 7 | Bad Eye Bobolu | 7 | 56.34 |
| 8 | Little Brother | 7 | 62.01 |
| 9 | Fiddletown Jack | 5 | 22.67 |
| 100 Yard Rifle caliber | |||
| Place | Name | Hits | Time/Seconds |
| 1 | Harris Hawk | 10 | 51.22 |
| 2 | Norseman | 9 | 78.3 |
| 3 | Joe B | 8 | 45.56 |
| 4 | Fiddletown Jack | 7 | 45.94 |
| 5 | Little Brother | 7 | 77.53 |
| 6 | Pokey Bob | 6 | 55.12 |
| 7 | Wif | 5 | 44.78 |
| 8 | Bad Eye Bobolu | 3 | 72.71 |
| 9 | Frank A. | 2 | 52.32 |
| 200 yard Singleshot | |||
| Place | Name | Hits | Time/Seconds |
| 1 | Ken B | 4 | 49.45 |
| 2 | Frank A. | 3 | 38.03 |
| 3 | Harris Hawk | 3 | 61.95 |
| 4 | Fiddletown Jack | 2 | 53.28 |
| 5 | Pokey Bob | 2 | 62.76 |
| 6 | Norseman | 2 | 81.08 |
| 7 | Wif | 2 | 82.03 |
| 8 | Little Brother | 2 | 89.46 |
designed & maintained by Circle K Software